Individual, 7th listopad 2017

;
Player 34: Beata P
BoardSatPartnerAgainstResultScoreOther tableIMP
9W32: Katarzyna W 19: Maryana K & 39: Sylwia S 4S+1 N-450Passed Out0 10
10N39: Sylwia S 19: Maryana K & 32: Katarzyna W 3D+2 E-1503D+2 E-150-
11W32: Katarzyna W 19: Maryana K & 39: Sylwia S 3S-2 S1003S-2 E-1005 
12W 3S*+2 W7304S+2 W4806 
13N39: Sylwia S 19: Maryana K & 32: Katarzyna W 3H= E-1403H*+1 E-93013 
14S19: Maryana K 32: Katarzyna W & 39: Sylwia S 3S*-1 S-1003NT-2 W100 5
21S 3C-2 N-2003H-1 W50 6
22W32: Katarzyna W 19: Maryana K & 39: Sylwia S 4S= E6204H= N-42014 
23S19: Maryana K 32: Katarzyna W & 39: Sylwia S 4S*= W-7903S+1 E-170 12
Totals:38 33
Final Score:+5

Back