Individual, 7th listopad 2017

;
Player 35: Wojciech P
BoardSatPartnerAgainstResultScoreOther tableIMP
9E37: Micha³ R 36: Monika K & 38: Marcin F Passed Out04S+1 N-45010 
10E 3D+2 E1503D+2 E150-
11E 3S-2 E-1003S-2 S100 5
12E 4S+2 W4803S*+2 W730 6
13W 3H*+1 E9303H= E14013 
14E 3NT-2 W-1003S*-1 S100 5
21E 3H-1 W-503C-2 N200 6
22E 4H= N-4204S= E620 14
23E 3S+1 E1704S*= W790 12
Totals:23 48
Final Score:-25

Back