Individual, 7th listopad 2017

;
Player 37: Micha³ R
BoardSatPartnerAgainstResultScoreOther tableIMP
9W35: Wojciech P 36: Monika K & 38: Marcin F Passed Out04S+1 N-45010 
10W 3D+2 E1503D+2 E150-
11W 3S-2 E-1003S-2 S100 5
12W 4S+2 W4803S*+2 W730 6
13E 3H*+1 E9303H= E14013 
14W 3NT-2 W-1003S*-1 S100 5
21W 3H-1 W-503C-2 N200 6
22W 4H= N-4204S= E620 14
23W 3S+1 E1704S*= W790 12
Totals:23 48
Final Score:-25

Back