Individual, 7th listopad 2017

;
Player 39: Sylwia S
BoardSatPartnerAgainstResultScoreOther tableIMP
9S19: Maryana K 32: Katarzyna W & 34: Beata P 4S+1 N450Passed Out010 
10S34: Beata P 19: Maryana K & 32: Katarzyna W 3D+2 E-1503D+2 E-150-
11S19: Maryana K 32: Katarzyna W & 34: Beata P 3S-2 S-1003S-2 E100 5
12S 3S*+2 W-7304S+2 W-480 6
13S34: Beata P 19: Maryana K & 32: Katarzyna W 3H= E-1403H*+1 E-93013 
14W32: Katarzyna W 19: Maryana K & 34: Beata P 3S*-1 S1003NT-2 W-1005 
21W 3C-2 N2003H-1 W-506 
22S19: Maryana K 32: Katarzyna W & 34: Beata P 4S= E-6204H= N420 14
23W32: Katarzyna W 19: Maryana K & 34: Beata P 4S*= W7903S+1 E17012 
Totals:46 25
Final Score:+21

Back