Individualny, 5 grudnia 2017

;
Player 16: Paulina W
BoardSatPartnerAgainstResultScoreOther tableIMP
1N34: Beata P 23: Jakub M & 32: Katarzyna W 2S+1 S1403NT-1 N-505 
2N 3NT-2 E1003NT= E-40011 
3N 1NT+2 S1501NT+1 S1201 
4N 1NT= W-902NT-3 W300 9
5N 1NT-1 W502H*-1 N-2006 
6N 1S+1 S1102NT-1 E100-
7N 1NT= W-902NT-2 W200 7
8N 2C-1 S-502H-1 W50 3
Totals:23 19
Final Score:+4

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).