impy, 18.02.2025

;
Pair 1: Marian S & Mieczysława J
BoardSatAgainstResultScoreOther tableIMP
1NS2: Andrzej K1 & Andrzej K2 2S= S1103S-3 E150 1
2 3H*-1 E1002H-1 E501 
3 3S= W-1402C+1 W-110 1
4 4C= S1304C-2 N-2005 
5NS4: Maryla & Urszula M 2H+1 S1403H= S140-
6 2C+1 N1103S*-2 W500 5
7 2S-2 N-2002H= W-110 2
8 3C*-3 E5003C*-3 E500-
9NS3: Fredzia & Mariola 3D+2 E-1503H= E-140-
10 4C= W-1301S-2 E200 5
11 3C*-1 N-1003D-4 E200 4
12 4D-1 N-1005D-1 N-100-
Totals:6 18
Final Score:-12

Back