impy, 18.02.2025

;
Pair 2: Andrzej K1 & Andrzej K2
BoardSatAgainstResultScoreOther tableIMP
1EW 1: Marian S &Mieczysława J 2S= S-1103S-3 E-1501 
2 3H*-1 E-1002H-1 E-50 1
3 3S= W1402C+1 W1101 
4 4C= S-1304C-2 N200 5
5EW3: Fredzia & Mariola 3H= S-1402H+1 S-140-
6 3S*-2 W-5002C+1 N-110 5
7 2H= W1102S-2 N200 2
8 3C*-3 E-5003C*-3 E-500-
9EW4: Maryla & Urszula M 3H= E1403D+2 E150-
10 1S-2 E-2004C= W130 5
11 3D-4 E-2003C*-1 N100 4
12 5D-1 N1004D-1 N100-
Totals:2 22
Final Score:-20

Back