Pairs, 18th luty 2025

;
Pair 4: Maryla & Urszula M
BoardSatAgainstResultScoreOther tableIMP
1NS3: Fredzia & Mariola 3S-3 E1502S= S1101 
2 2H-1 E503H*-1 E100 1
3 2C+1 W-1103S= W-1401 
4 4C-2 N-2004C= S130 5
5EW1: Marian S & MieczysłAwa J 2H+1 S-1403H= S-140-
6 2C+1 N-1103S*-2 W-5005 
7 2S-2 N2002H= W1102 
8 3C*-3 E-5003C*-3 E-500-
9NS2: Andrzej K1 & Andrzej K2 3H= E-1403D+2 E-150-
10 1S-2 E2004C= W-1305 
11 3D-4 E2003C*-1 N-1004 
12 5D-1 N-1004D-1 N-100-
Totals:18 6
Final Score:+12

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).