Pair 1: Marian S & MieczysłAwa J | ||||||||
---|---|---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Other table | ;IMP | ||
1 | NS | 2: Mirka R & Franek R | 3C= N | 110 | 4C= N | 130 | 1 | |
2 | 3H= E | -140 | 2S+2 W | -170 | 1 | |||
3 | 3H-1 W | 100 | 2H= W | -110 | 5 | |||
4 | 2H= N | 110 | 3H+1 N | 170 | 2 | |||
5 | 2C-3 N | -300 | 2S+1 W | -140 | 4 | |||
6 | NS | 4: Fredzia & Maryla | 2S-1 W | 100 | 2H-2 E | 200 | 3 | |
7 | 2S+1 W | -140 | 4S-1 W | 100 | 6 | |||
8 | 3H-2 N | -100 | 2D-1 W | 50 | 4 | |||
9 | 2C-1 N | -50 | 2S= E | -110 | 2 | |||
10 | 1NT+3 E | -180 | 2D+1 E | -110 | 2 | |||
11 | NS | 3: Mariola & Andrzej K1 | 2S+1 S | 140 | 1D+1 W | -90 | 6 | |
12 | 4C= W | -130 | 3S= N | 140 | 7 | |||
13 | 4S*-1 E | 200 | 2S= E | -110 | 7 | |||
14 | 3D-1 N | -50 | 4S+1 N | 450 | 11 | |||
15 | 2D+2 N | 130 | 4S+1 S | 650 | 11 | |||
Totals: | 21 | 51 | ||||||
Final Score: | -30 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).