Pairs, 4th marzec 2025

;
Pair 1: Marian S & MieczysłAwa J
BoardSatAgainstResultScoreOther tableIMP
1NS2: Mirka R & Franek R 3C= N1104C= N130 1
2 3H= E-1402S+2 W-1701 
3 3H-1 W1002H= W-1105 
4 2H= N1103H+1 N170 2
5 2C-3 N-3002S+1 W-140 4
6NS4: Fredzia & Maryla 2S-1 W1002H-2 E200 3
7 2S+1 W-1404S-1 W100 6
8 3H-2 N-1002D-1 W50 4
9 2C-1 N-502S= E-1102 
10 1NT+3 E-1802D+1 E-110 2
11NS3: Mariola & Andrzej K1 2S+1 S1401D+1 W-906 
12 4C= W-1303S= N140 7
13 4S*-1 E2002S= E-1107 
14 3D-1 N-504S+1 N450 11
15 2D+2 N1304S+1 S650 11
Totals:21 51
Final Score:-30

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).