Pair 2: Mirka R & Franek R | ||||||||
---|---|---|---|---|---|---|---|---|
Board | Sat | Against | Result | Score | Other table | ;IMP | ||
1 | EW | 1: Marian S & MieczysłAwa J | 3C= N | -110 | 4C= N | -130 | 1 | |
2 | 3H= E | 140 | 2S+2 W | 170 | 1 | |||
3 | 3H-1 W | -100 | 2H= W | 110 | 5 | |||
4 | 2H= N | -110 | 3H+1 N | -170 | 2 | |||
5 | 2C-3 N | 300 | 2S+1 W | 140 | 4 | |||
6 | NS | 3: Mariola & Andrzej K1 | 2H-2 E | 200 | 2S-1 W | 100 | 3 | |
7 | 4S-1 W | 100 | 2S+1 W | -140 | 6 | |||
8 | 2D-1 W | 50 | 3H-2 N | -100 | 4 | |||
9 | 2S= E | -110 | 2C-1 N | -50 | 2 | |||
10 | 2D+1 E | -110 | 1NT+3 E | -180 | 2 | |||
11 | EW | 4: Fredzia & Maryla | 1D+1 W | 90 | 2S+1 S | -140 | 6 | |
12 | 3S= N | -140 | 4C= W | 130 | 7 | |||
13 | 2S= E | 110 | 4S*-1 E | -200 | 7 | |||
14 | 4S+1 N | -450 | 3D-1 N | 50 | 11 | |||
15 | 4S+1 S | -650 | 2D+2 N | -130 | 11 | |||
Totals: | 35 | 37 | ||||||
Final Score: | -2 |
Results produced by Keith Sheppard's Duplicate Scorer (email for details).