Pairs, 4th marzec 2025

;
Pair 2: Mirka R & Franek R
BoardSatAgainstResultScoreOther tableIMP
1EW1: Marian S & MieczysłAwa J 3C= N-1104C= N-1301 
2 3H= E1402S+2 W170 1
3 3H-1 W-1002H= W110 5
4 2H= N-1103H+1 N-1702 
5 2C-3 N3002S+1 W1404 
6NS3: Mariola & Andrzej K1 2H-2 E2002S-1 W1003 
7 4S-1 W1002S+1 W-1406 
8 2D-1 W503H-2 N-1004 
9 2S= E-1102C-1 N-50 2
10 2D+1 E-1101NT+3 E-1802 
11EW4: Fredzia & Maryla 1D+1 W902S+1 S-1406 
12 3S= N-1404C= W130 7
13 2S= E1104S*-1 E-2007 
14 4S+1 N-4503D-1 N50 11
15 4S+1 S-6502D+2 N-130 11
Totals:35 37
Final Score:-2

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).