Pairs, 4th marzec 2025

;
Pair 3: Mariola & Andrzej K1
BoardSatAgainstResultScoreOther tableIMP
1NS4: Fredzia & Maryla 4C= N1303C= N1101 
2 2S+2 W-1703H= E-140 1
3 2H= W-1103H-1 W100 5
4 3H+1 N1702H= N1102 
5 2S+1 W-1402C-3 N-3004 
6EW2: Mirka R & Franek R 2H-2 E-2002S-1 W-100 3
7 4S-1 W-1002S+1 W140 6
8 2D-1 W-503H-2 N100 4
9 2S= E1102C-1 N502 
10 2D+1 E1101NT+3 E180 2
11EW1: Marian S & MieczysłAwa J 2S+1 S-1401D+1 W90 6
12 4C= W1303S= N-1407 
13 4S*-1 E-2002S= E110 7
14 3D-1 N504S+1 N-45011 
15 2D+2 N-1304S+1 S-65011 
Totals:38 34
Final Score:+4

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).