Pairs, 4th marzec 2025

;
Pair 4: Fredzia & Maryla
BoardSatAgainstResultScoreOther tableIMP
1EW3: Mariola & Andrzej K1 4C= N-1303C= N-110 1
2 2S+2 W1703H= E1401 
3 2H= W1103H-1 W-1005 
4 3H+1 N-1702H= N-110 2
5 2S+1 W1402C-3 N300 4
6EW1: Marian S & MieczysłAwa J 2S-1 W-1002H-2 E-2003 
7 2S+1 W1404S-1 W-1006 
8 3H-2 N1002D-1 W-504 
9 2C-1 N502S= E110 2
10 1NT+3 E1802D+1 E1102 
11NS2: Mirka R & Franek R 1D+1 W-902S+1 S140 6
12 3S= N1404C= W-1307 
13 2S= E-1104S*-1 E200 7
14 4S+1 N4503D-1 N-5011 
15 4S+1 S6502D+2 N13011 
Totals:50 22
Final Score:+28

Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).